Khengrapatti, Kolkata, West Bengal
GST No. 19ABOPV7893H1ZI
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:| Parameter | HRC |
| Display Type | LCD |
| Model Name/Number | YDJ230222018639 |
| Dimension | 148*75*32MM |
| Continuous Working Time | 120 HRS |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Usage/Application | Industrial |
| Accuracy | +- 3% + 0.1 |
| Brand | AQMEZZURE |
| Air Velocity | 0-45 m/s |
| I Deal In | New Only |
| Auto Power | Yes |
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | AQMEZZURE |
| Display | LCD |
| Accuracy | 1.5dB |
| Measuring Range | 30dB - 130dB |
| Calibration | Automatic, Semi Automatic |
| Resolution | 0.1 dB |
| Frequency Range | 31.5Hz - 8KHz |
| Battery | 9V Battery |
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:| Usage/Application | Rice |
| Brand | AQMEZZURE |
| Measuring Range | 5-30% |
| Operating Temperature | 0-60 Degree Celsius |
| Accuracy | 1% |
| Moisture Range | 5-30% |
| Battery | 3 x 1.5V AAA battery |
| Size/Dimension | 72x35x145mm |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Product Type | K Type |
| Temperature Range | -200 to 1372 degrees |
| Brand | AQMEZZUFRE |
| Usage/Application | Industrial |
| Accuracy | 0.1% |
| Dimension | 72*29*145.5mm |
Approx. Rs 6,250 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Brand | Aqmezzure |
| Measurement Range of Acceleration | 0.1 - 199.9 m/s2 |
| Measurement Range of Velocity | 0.1-199m/s2 |
| Measurement Range of Displacement | 0.001 - 1.999mm p-p |
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:| Brand | AQMEZZURE |
| Display | LCD |
| Accuracy | 3 % |
| Resolution | 0.1 Lux |
| Measuring Range | 0- 200000 Lux |
| Memory Function | YES |
| Low Battery Indication | Yes |
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | AQMEZZURE |
| Display | LCD |
| Accuracy | 3 % |
| Resolution | 0.1 Lux |
| Measuring Range | 0- 200000 Lux |
| Low Battery Indication | Yes |
Explore More Products
© Vijoy Trading Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited