Kolkata, West Bengal
GST No. 19ABOPV7893H1ZI
Approx. Rs 3,780 / PieceGet Latest Price
Product Details:Voltage | 220-240V~50Hz |
Color | YELLOW |
Warranty | 6 months |
No Load Speed | 2950rpm |
Power Consumption | 350W |
Disc Diameter | 200mm |
Model Name/Number | Bench grinder/BG83502 |
Usage/Application | INDUSTRIAL |
Approx. Rs 3,570 / PieceGet Latest Price
Product Details:Warranty | 6 months |
No Load Speed | 4800rpm |
Largest Circle Dia | 65mm |
Smallest Circle Dia | 45mm |
Power Consumption | 220-240V~50/60Hz |
Cutting Blade Size | 185x20mm |
Approx. Rs 7,400 / PieceGet Latest Price
Product Details:Power Consumption | 220-240V~50Hz |
Cutting Blade Size | 133mmx2.6mmx0.25mm(18TPI) |
Warranty | 6 months |
No Load Speed | 0-1450rpm |
Blade Diameter | 133mmx2.6mmx0.25mm(18TPI) |
Color | YELLOW |
Cutting Capacity Square | 410mm |
Voltage | 220-240V~50Hz |
Power Input | 85W |
I Deal In | New Only |
Approx. Rs 14,175 / PieceGet Latest Price
Product Details:Blade Size | Blade length:1575mm, Blade width:6.35mm |
Power | 350W |
Table Size | 300mmx300mm |
Brand | INGCO |
Model Name/Number | BAS3502/Band Saw |
Size/Dimension | Max.cutting width:230mm, Max.cutting depth:80mm |
Voltage | 220-240V~50Hz |
Approx. Rs 1,065 / PieceGet Latest Price
Product Details:Color | YELLOW |
Type | Spray Gun |
Handle Material | Plastic |
Usage/Application | INDUSTRIAL |
I Deal In | New Only |
Approx. Rs 2,310 / PieceGet Latest Price
Product Details:Cutting Disc Size | 815x195cm |
Brand | INGCO |
Model Name/Number | Tile Cutter/HTC04600 |
Warranty | 6 months |
Power Consumption | 600mm |
Additional Information:
Approx. Rs 892 / PieceGet Latest Price
Product Details:Cup Capacity | 1000cc |
Usage/Application | INDUSTRIAL |
Nozzle Size | 1.2-1.8mm |
Color | YELLOW |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:Nozzle Size | 1.3-2.5mm |
Color | YELLOW |
Usage/Application | INDUSTRIAL |
Cup Capacity | 600cc |
Width | 180-250mm |
Warranty | 6 months |
Approx. Rs 7,600 / PieceGet Latest Price
Product Details:Fuel Type | (L):4.0 |
Voltage | (V):220-240 |
Weight | 16 KGS |
I Deal In | New Only |
Brand | INGCO |
Approx. Rs 352 / PieceGet Latest Price
Product Details:Model Name/Number | Glue gun/GG148 |
Power Consumption | 20W(100W) |
Warranty | 6 months |
Color | YELLOW |
Glue Stick Diameter | 11.2mm |
Voltage | 220-240V~50/60Hz |
Brand | INGCO |
Approx. Rs 2,047 / PieceGet Latest Price
Product Details:RPM | >3000 |
Color | YELLOW |
Voltage | 220-240V~50/60Hz |
Usage/Application | INDUSTRIAL |
I Deal In | New Only |
Pressure | High Pressure |
Product Type | Air Blower |
Blower Type | Air Blower |
Approx. Rs 4,830 / PieceGet Latest Price
Product Details:Voltage | 220-240V |
Warranty | 6 Months |
Colour | YELLOW |
Model Number | HPWR14008 |
Power | 1400 Watt |
Flow Rate | 5.5 L/min |
Application Area | Commercial Buidling | Industrial Area | Car & Truck |
Approx. Rs 599 / PieceGet Latest Price
Product Details:Display Type | Analog |
Pressure Range | 8.5Bar(120PSI) |
Usage/Application | Automobile Industry |
Color | YELLOW |
Model Name/Number | Air tire inflating gun/ATG0601 |
Approx. Rs 2,310 / PieceGet Latest Price
Product Details:Warranty | 6 months |
Model Name/Number | 86 Pcs accessories set/HKTAC010861 |
No. Of Pieces | 86 |
Color | YELLOW |
Type Of Product | ACCESSORIES TOOL SET |
Usage/Application | Industrial |
Brand | INGCO |
Approx. Rs 1,044 / PieceGet Latest Price
Product Details:Size | 3pcs Straight bit:6mm,12mm,16mm |
Shank Diameter | 6mm |
Usage/Application | INDUSTRIAL |
Model Number | AKRT1201 |
Brand | INGCO |
Color | YELLOW |
Approx. Rs 1,044 / PieceGet Latest Price
Product Details:Color | YELLOW |
Shank Diameter | 8mm |
Usage/Application | INDUSTRIAL |
Model Number | AKRT1211 |
Brand | INGCO |
Length | 3pcs Straight bit:6mm,12mm,16mm |
Approx. Rs 1,044 / PieceGet Latest Price
Product Details:Model Number | AKRT1221 |
Brand | INGCO |
Length | 3pcs Straight bit:6mm,12mm,16mm |
Color | YELLOW |
Shank Diameter | 12mm |
Usage/Application | INDUSTRIAL |
Approx. Rs 8,400 / PieceGet Latest Price
Product Details:Drive Size | 1/2 Inch |
Brand | INGCO |
Max Torque | 300NM |
No Load Speed | 0-1300/0-2100rpm |
Usage/Application | Industrial |
Blows per minute | 0-2000/0-3300bpm |
Model Name/Number | Lithium-ion Impact Driver/CIWLI2001 |
Approx. Rs 5,565 / PieceGet Latest Price
Product Details:Model Name/Number | Impact wrench/IW10508 |
Torque | 550NM |
Drive Size | 1/2 Inch |
Brand | INGCO |
Max Torque | 550NM |
No Load Speed | 2300rpm |
Usage/Application | Industrial |
Approx. Rs 3,827 / PieceGet Latest Price
Product Details:Air Consumption | 142.5l/min(5.0cfm) |
No Load Speed | 7000/min |
Air inlet thread size | 1/4" |
Min. hose size | 3/8" |
Brand | INGCO |
Model | AIR IMPACT WRENCH/AIW12562 |
Drive Size | 12.5mm(1/2") |
Max Torque | 610Nm(450Ft-lb) |
Approx. Rs 14,175 / PieceGet Latest Price
Product Details:Min. hose size | 5/8" |
Net weight | 18.5KG |
Brand | INGCO |
Model | AIR IMPACT WRENCH/AIW11222 |
Drive Size | 25.4mm(1") |
Max Torque | 3100Nm(2220Ft-lb) |
Air Consumption | 36Cfm(1019l/min) |
No Load Speed | 3600/min |
Approx. Rs 262 / PieceGet Latest Price
Product Details:Size/Dimension | Max clamping diameter:27mm |
Model Name/Number | Pipe Wrench/HPW0808 |
Size | 8 Inch |
Brand | INGCO |
Material | Carbon Steel |
Usage/Application | Industrial |
Packaging | Paper Card |
Warranty | 6 months |
I Deal In | New Only |
Item Code | HPW0808 |
Approx. Rs 409 / PieceGet Latest Price
Product Details:Size/Dimension | 12" (300mm) |
Model Name/Number | Pipe Wrench/HPW0812 |
Size | 12 Inch |
Brand | INGCO |
Material | Carbon Steel |
Usage/Application | Industrial |
Packaging | Paper Card |
Color | YELLOW |
Warranty | 6 months |
Measurement System | Max clamping diameter:42mm |
I Deal In | New Only |
Approx. Rs 336 / PieceGet Latest Price
Product Details:Packaging | Paper Card |
Model Name/Number | Pipe Wrench/HPW0810 |
Size | 10 Inch |
Warranty | 6 months |
Diameter | Max clamping diameter:34mm |
I Deal In | New Only |
Item Code | HPW0810 |
Material | Carbon Steel |
Usage/Application | Industrial |
Color | YELLOW |
Size/Dimension | 10"(250mm) |
Brand | INGCO |
Approx. Rs 493 / PieceGet Latest Price
Product Details:Model Name/Number | Pipe Wrench/HPW0814 |
Size/Dimension | 14" (350mm) |
Size | 14 Inch |
Brand | INGCO |
Material | Carbon Steel |
Usage/Application | Industrial |
Packaging | Paper Card |
Color | YELLOW |
Warranty | 6 months |
Diameter | Max clamping diameter:50mm |
I Deal In | New Only |
Approx. Rs 1,128 / PieceGet Latest Price
Product Details:Model Name/Number | Pipe Wrench/HPW0824 |
I Deal In | New Only |
Size | 24 Inch |
Brand | INGCO |
Measurement System | Max clamping diameter:76mm |
Item Code | HPW0824 |
Usage/Application | Industrial |
Warranty | 6 months |
Material | Carbon Steel |
Packaging | Paper Card |
Color | YELLOW |
Approx. Rs 2,730 / PieceGet Latest Price
Product Details:Brand | Ingco |
Color | Black |
Diameter | 20mm, 22mm, 25mm, 29mm, 32mm,35mm, 38mm, 44mm, 48mm, 50mm |
Packaging Type | Metal Box |
Material | Mild Steel |
Usage/Application | Industrial |
Hole saw D Diameter |
mm |
20 |
22 |
25 |
29 |
32 |
35 |
38 |
44 |
48 |
50 |
inch |
25/32” |
7/8” |
1” |
1-1/8” |
1-1/4” |
1-3/8” |
1-1/2” |
1-3/4” |
1-7/8” |
1-31/32” |
|
Material and Recommended Cutting speeds R.P.M |
Mild steel |
425 |
380 |
335 |
295 |
265 |
245 |
225 |
190 |
180 |
165 |
Stainless & tool steel |
235 |
210 |
185 |
165 |
150 |
135 |
125 |
105 |
100 |
95 |
|
Cast iron |
315 |
285 |
245 |
220 |
200 |
180 |
165 |
140 |
130 |
125 |
|
Copper & Brass |
630 |
565 |
495 |
440 |
395 |
360 |
330 |
285 |
265 |
245 |
Approx. Rs 3,911 / PieceGet Latest Price
Product Details:Power | 1400W |
Packaging Type | Box |
Carbon Brush | 1SET |
Usage/Application | INDUSTRIAL |
Color | YELLOW |
Brand | INGCO |
Voltage | 220-240V~50/60Hz |
No Load Speed High | 1500-4500rpm |
Model Name/Number | Polisher/AP14008 |
Approx. Rs 446 / PieceGet Latest Price
Product Details:Usage/Application | For Stripping |
Warranty | 6 Months |
Model Name/Number | Wire Stripper/HWSP15608 |
Color | Black |
Approx. Rs 1,076 / PieceGet Latest Price
Product Details:Brand | INGCO |
Warranty | 6 Months |
Model Name/Number | Folding Hand Riveter/HFOR321 |
Size | Size:815mm,32" |
Usage/Application | INDUSTRIAL |
Additional Information:
Approx. Rs 2,404 / PieceGet Latest Price
Product Details:Usage/Application | INDUSTRIAL |
Explore More Products
© Vijoy Trading Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited