BBD Bagh, Kolkata, West Bengal
GST No. 19ABOPV7893H1ZI
Approx. Rs 12,100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Consumption | 1500W |
Model Name/Number | PDB15006 |
Brand | INGCO |
Weight | 14kgs |
Warranty | 6 months |
Impact Rate | 1000-1900BMP |
Approx. Rs 6,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Consumption | 1300W |
Brand | INGCO |
Model Name/Number | PDB130018 |
Weight | 8kgs |
Warranty | 6 months |
Impact Rate | 3800BMP |
Approx. Rs 10,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Consumption | 1700W |
Brand | INGCO |
Model Name/Number | PDB17008 |
Weight | 20kgs |
Warranty | 6 months |
Impact Rate | 1400bmp |
Additional Information:
Approx. Rs 2,750 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | INGCO |
Warranty | 6 months |
Model Name/Number | HKTHP11151 |
Material | Plastic |
No. Of Pieces | 115PCS |
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:Impact Energy | 1.7J |
Drilling Diameter | 22mm |
Power Consumption | 650W |
Brand | INGCO |
Model Name/Number | RGH6528 |
Warranty | 6 months |
No Load Speed | 0-1700rpm |
Explore More Products
© Vijoy Trading Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited