Kolkata, West Bengal
GST No. 19ABOPV7893H1ZI
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Consumption | 1500W |
Model Name/Number | PDB15006 |
Brand | INGCO |
Weight | 14kgs |
Warranty | 6 months |
Impact Rate | 1000-1900BMP |
Approx. Rs 6,825 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Consumption | 1300W |
Warranty | 6 months |
Model Name/Number | PDB130018 |
Weight | 8kgs |
Brand | INGCO |
Impact Rate | 3800BMP |
Approx. Rs 4,420 / PieceGet Latest Price
Product Details:Power Consumption | 20V |
Battery Voltage | 20V |
Brand | INGCO |
Model Name/Number | Lithium-ion pressure washer- CPWLI20082 |
Warranty | 6 months |
Drilling Diameter | 800ML |
No Load Speed | 24.8Bar |
Max. Drill Diameter | 2.2L/min |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Consumption | 1700W |
Warranty | 6 months |
Model Name/Number | PDB17008 |
Weight | 20kgs |
Brand | INGCO |
Impact Rate | 1400bmp |
Additional Information:
Approx. Rs 13,440 / PieceGet Latest Price
Product Details:Power Consumption | 1500W |
Brand | INGCO |
Impact Energy | 1000-1900bmp |
Model Name/Number | Demolition breaker/PDB15006 |
Warranty | 6 months |
Operating Voltage | 220-240V~50/60Hz |
Usage/Application | INDUSTRIAL |
Rated Input Power | 1050W |
Approx. Rs 2,992 / PieceGet Latest Price
Product Details:Model Name/Number | Marble cutter/MC14008 |
Warranty | 6 months |
Color | YELLOW |
Usage/Application | INDUSTRIAL |
No Load Speed | 13000rpm |
Voltage | 220-240V~50/60Hz |
Power Consumption | 1400W |
Cutting Disc Size | 110x20mm |
Approx. Rs 2,913 / PieceGet Latest Price
Product Details:Impact Energy | 1.7J |
Drilling Diameter | 22mm |
Power Consumption | 650W |
Brand | INGCO |
Model Name/Number | RGH6528 |
Warranty | 6 months |
No Load Speed | 0-1700rpm |
Approx. Rs 3,780 / PieceGet Latest Price
Product Details:Warranty | 6 months |
No Load Speed | 8500 rpm |
Usage/Application | power tools |
Type Of Power Tool | angle grinder cordless |
Voltage | 20V |
Color | YELLOW |
Disc Diameter | 100MM |
Approx. Rs 2,551 / PieceGet Latest Price
Product Details:Color | YELLOW |
Air Pressure | 0.1-0.2Bar |
Product Type | INDUSTRIAL USED |
Item Code | CSGLI2001 |
Cup Capacity | 800ML |
Power Consumption | 20V |
Approx. Rs 24,700 / PieceGet Latest Price
Product Details:Model Name/Number | Diamond drilling machine/DDM28001 |
Brand | INGCO |
Drilling Diameter | 200mm |
Usage/Application | INDUSTRIAL |
Color | YELLOW |
Approx. Rs 1,627 / PieceGet Latest Price
Product Details:Product Type | ANGLE GRINDER |
Warranty | 6 months |
No Load Speed | 12000rpm |
Voltage | 220-240V~50/60Hz |
Power Consumption | 750W |
Disc Diameter | 100mm |
Brand | INGCO |
Model Name/Number | AG750282 |
Approx. Rs 1,758 / PieceGet Latest Price
Product Details:No Load Speed | 12000rpm |
Voltage | 220-240V~50/60Hz |
Power Consumption | 900W |
Disc Diameter | 100mm |
Brand | INGCO |
Model Name/Number | ANGLE GRINDER/AG900282 |
Product Type | INDUSTRIAL |
Warranty | 6 months |
Approx. Rs 4,163 / PieceGet Latest Price
Product Details:Model Name/Number | ANGLE GRINDER/AG150018 |
Product Type | INDUSTRIAL USED |
No Load Speed | 11000rpm |
Voltage | 220-240V~50/60Hz |
Power Consumption | 1500W |
Disc Diameter | 125mm |
Warranty | 6 months |
Brand | INGCO |
Approx. Rs 4,536 / PieceGet Latest Price
Product Details:Rated Input Power | 1050W |
Power Consumption | 1050W |
Model Name/Number | Rotary Hammer/RH10508 |
Impact Energy | 5J |
Variable Speed | 4000bpm |
Voltage | 220-240V~50/60Hz |
Drilling Diameter | 40mm |
No Load Speed | 900rpm |
Capacity | 4000bpm |
Usage/Application | Industrial Used |
Max Drilling Wood | 40mm |
Warranty | 6 months |
Brand | INGCO |
Approx. Rs 5,092 / PieceGet Latest Price
Product Details:Max Drilling Wood | 40mm |
Impact Rate At Rated Speed | 4400bpm |
Voltage | 220-240V~50/60Hz |
Model Name/Number | Rotary hammer/RH150028 |
Rated Input Power | 1500W |
Power Consumption | 1500W |
Warranty | 6 months |
No Load Speed | 850rpm |
Drilling Diameter | 40mm |
Impact Energy | 5.5J |
Brand | INGCO |
Usage/Application | Industrial Used |
Approx. Rs 1,732 / PieceGet Latest Price
Product Details:Power Consumption | 400W |
Warranty | 6 months |
No Load Speed | 800-3000rpm |
Usage/Application | INDUSTRIAL |
Battery Voltage | 220-240V~50/60Hz |
Cutting Blade Size | 55mm |
Approx. Rs 2,073 / PieceGet Latest Price
Product Details:Speed | 800-3000rpm |
Power Consumption | 570W |
Warranty | 6 months |
No Load Speed | 800-3000rpm |
Usage/Application | INDUSTRIAL |
Color | YELLOW |
Cutting Size | 65mm |
Voltage | 220-240V~50/60Hz |
Approx. Rs 3,176 / PieceGet Latest Price
Product Details:Power Consumption | 800W |
Cutting Size | 100mm |
Warranty | 6 months |
Usage/Application | INDUSTRIAL |
Color | YELLOW |
No Load Speed | 800-3000rpm |
Power Input | 800W |
Max. Engine Speed | 800-3000rpm |
Voltage | 220-240V~50/60Hz |
Approx. Rs 7,560 / PieceGet Latest Price
Product Details:Disc Diameter | 125mm |
Brand | INGCO |
Model Name/Number | Wall chaser/WLC15008 |
Max. Cutting Width | 8-30 mm |
Power Consumption | 1500W |
Warranty | 6 months |
Type Of Power Tool | WALL CHASER |
Usage/Application | Industrial |
Approx. Rs 2,258 / PieceGet Latest Price
Product Details:Pressure | 0.1-0.2Bar |
Flow Rate | 850ml/min |
Warranty Type | 6 MONTHS |
Color | YELLOW |
Usage/Application | INDUSTRIAL |
Cup Capacity | 800ml |
Power Consumption | 550W |
Type Of Power Tool | SPRAY GUN |
Approx. Rs 2,126 / PieceGet Latest Price
Product Details:Warranty | 6 months |
Model Name/Number | Bench grinder/BG61502 |
Color | YELLOW |
Disc Diameter | 150mm |
Brand | INGCO |
Voltage | 220-240V~50Hz |
Usage/Application | INDUSTRIAL |
No Load Speed | 2950rpm |
Power Consumption | 150W |
Approx. Rs 819 / PieceGet Latest Price
Product Details:Air Pressure | 3-4bar |
Warranty | 6 months |
Usage/Application | INDUSTRIAL |
Warranty Type | 6 MONTHS |
Cup Capacity | 400cc |
I Deal In | New Only |
Nozzle Size | 1.5mm |
Color | YELLOW |
Approx. Rs 2,362 / PieceGet Latest Price
Product Details:Model Name/Number | ANGLE GRINDER/AG10108 |
Product Type | INDUSTRIAL USED |
Warranty | 6 months |
No Load Speed | 12000rpm |
Voltage | 220-240V~50/60Hz |
Power Consumption | 1010W |
Disc Diameter | 125mm |
Brand | INGCO |
Approx. Rs 3,554 / PieceGet Latest Price
Product Details:Impact Energy | 2.5J |
Brand | INGCO |
No Load Speed | 0-1100rpm |
Power Consumption | 800W |
Warranty | 6 months |
Capacity | 220-240V~50/60Hz |
Usage/Application | Industrial Used |
Model Name/Number | Rotary Hammer |
Isolation Voltage | 220-240V~50/60Hz |
Drilling Diameter | 26mm |
Approx. Rs 6,878 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Model Name/Number | INGCO Cut off saw/COS35538 |
Guaranty | 6 MONTHS |
Brand | INGCO |
Approx. Rs 1,638 / PieceGet Latest Price
ITEM CODE NO.SPG3508Approx. Rs 2,887 / PieceGet Latest Price
Product Details:Battery Capacity | 4.0Ah |
Size | BOX |
Model Name/Number | FBLI2002 |
Battery Type | Lithium-Ion |
Voltage | 20V |
Warranty | 6 MONTHS |
Usage/Application | POWER TOOLS |
Brand | INGCO |
Approx. Rs 2,205 / PIECEGet Latest Price
Product Details:Brand | INGCO |
Model Name/Number | CSTLI2001 |
Head Material | SK5 |
Blade Material | SK5 |
Size/Dimension | Hedge trimmer cutting width:200mm |
Color | YELLOW |
Usage/Application | INDUSTRIAL |
Product Type | POWER TOOLS |
Approx. Rs 5,423 / PieceGet Latest Price
Product Details:Reamer Shell Size | M22 x 2.5 |
Wet Or Dry Operation | WET |
Color | YELLOW |
Length | >45 cm |
Diameter | 122mm |
Diamond Loading Concentration | DDM28001 and DDM38001 |
Usage/Application | INDUSTRIAL |
Dia Size | >50 mm |
Size | 450mm |
Approx. Rs 1,359 / PieceGet Latest Price
Product Details:Warranty | 6 MONTHS |
Model Name/Number | FBLI20011 |
Voltage | 20 v |
Usage/Application | POWER TOOLS |
Brand | INGCO |
Battery Capacity | 2.0Ah |
Weight | 2.4KG |
Battery Type | Lithium-Ion |
Approx. Rs 2,677 / PieceGet Latest Price
Product Details:Surface Recommendation | for Commercial Use |
Container Capacity | 10 litre |
Air Flow | 70 L/s |
Brand | INGCO |
Function | Dry |
Included Components | Nozzle & Hose Pipe |
Shape | Cordless |
Approx. Rs 1,627 / PieceGet Latest Price
Product Details:No Load Speed | 0-3000rpm |
Warranty | 6 months |
Max. Drill Diameter | 13mm |
Usage/Application | INDUSTRIAL |
Voltage | 220-240V~50/60Hz |
Power Consumption | 220-240V~50/60Hz |
Approx. Rs 2,808 / PieceGet Latest Price
Product Details:Usage/Application | INDUSTRIAL |
Voltage | 220-240V~50/60Hz |
Warranty | 6 months |
Max. Drill Diameter | 13mm |
Power Consumption | 1100W |
No Load Speed | 0-2800rpm |
Approx. Rs 2,940 / PieceGet Latest Price
Product Details:Brand | INGCO |
Model Name/Number | 115 Pcs tools set/HKTHP11151 |
Usage/Application | Industrial |
Size | PH1x100 Screwdriver |
Color | YELLOW |
No. Of Pieces | 115 |
Warranty | 6 months |
Approx. Rs 2,031 / PieceGet Latest Price
Product Details:Voltage | 220-240V~50/60Hz |
Model Name/Number | Palm sander/PS2408 |
Warranty | 6 months |
Power Consumption | 240W |
Brand | INGCO |
Usage/Application | INDUSTRIAL |
Approx. Rs 2,520 / PieceGet Latest Price
Product Details:Power Input | 320W |
Power Consumption | 320W |
Disc Diameter | 125mm |
Model Name/Number | Rotary Sander |
Brand | INGCO |
Warranty | 6 months |
No Load Speed | 12000rpm |
Usage/Application | INDUSTRIAL |
Approx. Rs 788 / PieceGet Latest Price
Product Details:Power Consumption | 4V |
Torque | 4N.m |
Warranty | 6 months |
No Load Speed | 240rpm |
Usage/Application | industrial |
Charger volts | 4V |
Approx. Rs 5,407 / PieceGet Latest Price
Product Details:Drive Size | 1/2 Inch |
Brand | INGCO |
Model | IW10508 |
Max Torque | 550NM |
No Load Speed | 2300rpm |
Model Name/Number | Impact wrench/IW10508 |
Approx. Rs 7,193 / PieceGet Latest Price
Product Details:Range Of Spindle Speed | 50mm |
Drilling Capacity | 13mm |
Column Diameter | 46mm |
Explore More Products
© Vijoy Trading Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited