Kolkata, West Bengal
GST No. 19ABOPV7893H1ZI
Approx. Rs 1,758 / PieceGet Latest Price
Product Details:Disc Diameter | 100mm |
Power Consumption | 900W |
Brand | INGCO |
Product Type | INDUSTRIAL |
Model Name/Number | ANGLE GRINDER/AG900282 |
Warranty | 6 months |
No Load Speed | 12000rpm |
Voltage | 220-240V~50/60Hz |
Approx. Rs 4,420 / PieceGet Latest Price
Product Details:Drilling Diameter | 800ML |
Max. Drill Diameter | 2.2L/min |
Power Consumption | 20V |
Model Name/Number | Lithium-ion pressure washer- CPWLI20082 |
Warranty | 6 months |
No Load Speed | 24.8Bar |
Battery Voltage | 20V |
Brand | INGCO |
Approx. Rs 2,205 / PIECEGet Latest Price
Product Details:Size/Dimension | Hedge trimmer cutting width:200mm |
Brand | INGCO |
Head Material | SK5 |
Blade Material | SK5 |
Model Name/Number | CSTLI2001 |
Usage/Application | INDUSTRIAL |
Product Type | POWER TOOLS |
Color | YELLOW |
Approx. Rs 1,627 / PieceGet Latest Price
Product Details:Max. Drill Diameter | 13mm |
Power Consumption | 220-240V~50/60Hz |
No Load Speed | 0-3000rpm |
Warranty | 6 months |
Usage/Application | INDUSTRIAL |
Voltage | 220-240V~50/60Hz |
Approx. Rs 2,808 / PieceGet Latest Price
Product Details:Drilling Diameter | 13 mm |
Power Consumption | 1100 watt |
No Load Speed | 2800 |
Warranty | 6 months |
Usage/Application | industrial |
Voltage | 220 - 240V |
Approx. Rs 1,570 / PieceGet Latest Price
Product Details:Disc Diameter | 100mm |
Power Consumption | 750W |
Brand | INGCO |
Product Type | ANGLE GRINDER |
Model Name/Number | AG750282 |
Warranty | 6 months |
No Load Speed | 12000rpm |
Voltage | 220-240V~50/60Hz |
Approx. Rs 2,362 / PieceGet Latest Price
Product Details:Disc Diameter | 125mm |
Power Consumption | 1010W |
Brand | INGCO |
Model Name/Number | ANGLE GRINDER/AG10108 |
Product Type | INDUSTRIAL USED |
Warranty | 6 months |
No Load Speed | 12000rpm |
Voltage | 220-240V~50/60Hz |
Approx. Rs 4,163 / PieceGet Latest Price
Product Details:Disc Diameter | 125mm |
Power Consumption | 1500W |
Brand | INGCO |
Model Name/Number | ANGLE GRINDER/AG150018 |
Product Type | INDUSTRIAL USED |
Warranty | 6 months |
Voltage | 220-240V~50/60Hz |
No Load Speed | 11000rpm |
Approx. Rs 3,554 / PieceGet Latest Price
Product Details:Drilling Diameter | 26mm |
Brand | INGCO |
Impact Energy | 2.5J |
Power Consumption | 800W |
Warranty | 6 months |
Model Name/Number | Rotary Hammer |
No Load Speed | 0-1100rpm |
Isolation Voltage | 220-240V~50/60Hz |
Usage/Application | Industrial Used |
Capacity | 220-240V~50/60Hz |
Approx. Rs 4,536 / PieceGet Latest Price
Product Details:Drilling Diameter | 40mm |
Brand | INGCO |
Impact Energy | 5J |
Power Consumption | 1050W |
Warranty | 6 months |
Model Name/Number | Rotary Hammer/RH10508 |
No Load Speed | 900rpm |
Voltage | 220-240V~50/60Hz |
Max Drilling Wood | 40mm |
Variable Speed | 4000bpm |
Usage/Application | Industrial Used |
Capacity | 4000bpm |
Rated Input Power | 1050W |
Approx. Rs 5,092 / PieceGet Latest Price
Product Details:Drilling Diameter | 40mm |
Brand | INGCO |
Impact Energy | 5.5J |
Power Consumption | 1500W |
Warranty | 6 months |
Model Name/Number | Rotary hammer/RH150028 |
No Load Speed | 850rpm |
Voltage | 220-240V~50/60Hz |
Max Drilling Wood | 40mm |
Impact Rate At Rated Speed | 4400bpm |
Usage/Application | Industrial Used |
Rated Input Power | 1500W |
Approx. Rs 2,940 / PieceGet Latest Price
Product Details:Drilling Diameter | 10 mm |
Power Consumption | 680 watt |
Warranty | 6 months |
Usage/Application | industrial |
Voltage | 260V |
Is It Variable Speed | Variable Speed |
Phase | Single |
Color | Yellow & Black |
Available In Kit | Yes |
Country of Origin | Made in India |
Approx. Rs 6,878 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Mild Steel |
Model Name/Number | INGCO Cut off saw/COS35538 |
Guaranty | 6 MONTHS |
Brand | INGCO |
Country of Origin | Made in India |
Approx. Rs 2,551 / PieceGet Latest Price
Product Details:Cup Capacity | 800ML |
Product Type | INDUSTRIAL USED |
Air Pressure | 0.1-0.2Bar |
Color | YELLOW |
Item Code | CSGLI2001 |
Power Consumption | 20V |
Approx. Rs 5,670 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Capacity(Litre) | 20 L |
Wattage | Below 200 W |
Usage/Application | Dry Grinding |
Color | YELLOW |
Size | 1ft |
Approx. Rs 2,073 / PieceGet Latest Price
Product Details:Power Consumption | 570W |
Warranty | 6 months |
No Load Speed | 800-3000rpm |
Usage/Application | INDUSTRIAL |
Color | YELLOW |
Cutting Size | 65mm |
Voltage | 220-240V~50/60Hz |
Speed | 800-3000rpm |
Approx. Rs 3,176 / PieceGet Latest Price
Product Details:Power Consumption | 800W |
Warranty | 6 months |
No Load Speed | 800-3000rpm |
Usage/Application | INDUSTRIAL |
Color | YELLOW |
Cutting Size | 100mm |
Voltage | 220-240V~50/60Hz |
Power Input | 800W |
Max. Engine Speed | 800-3000rpm |
Approx. Rs 7,560 / PieceGet Latest Price
Product Details:Disc Diameter | 125mm |
Type Of Power Tool | WALL CHASER |
Brand | INGCO |
Usage/Application | Industrial |
Warranty | 6 months |
Model Name/Number | Wall chaser/WLC15008 |
Power Consumption | 1500W |
Max. Cutting Width | 8-30 mm |
Approx. Rs 1,638 / PieceGet Latest Price
Product Details:Air Consumption | 6 cfm |
Nozzle Size | 1 mm |
Body Material | Mild Steel |
Cup Capacity | 600 ml |
Color | Black |
Air Inlet Size | 3/8'' |
Country of Origin | Made in India |
Approx. Rs 2,258 / PieceGet Latest Price
Product Details:Cup Capacity | 800ml |
Color | YELLOW |
Usage/Application | INDUSTRIAL |
Warranty Type | 6 MONTHS |
Flow Rate | 850ml/min |
Pressure | 0.1-0.2Bar |
Type Of Power Tool | SPRAY GUN |
Power Consumption | 550W |
Approx. Rs 1,186 / PieceGet Latest Price
Product Details:HP of Motor | 0.5 Hp |
Usage/Application | Industrial |
Warranty | 1 year |
Voltage | 260V |
Country of Origin | Made in India |
Approx. Rs 2,887 / PieceGet Latest Price
Product Details:Battery Capacity | 4.0Ah |
Voltage | 20V |
Usage/Application | POWER TOOLS |
Size | BOX |
Brand | INGCO |
Battery Type | Lithium-Ion |
Model Name/Number | FBLI2002 |
Warranty | 6 MONTHS |
Approx. Rs 2,677 / PieceGet Latest Price
Product Details:Brand | INGCO |
Function | Dry |
Shape | Cordless |
Surface Recommendation | for Commercial Use |
Container Capacity | 10 litre |
Air Flow | 70 L/s |
Included Components | Nozzle & Hose Pipe |
Approx. Rs 24,700 / PieceGet Latest Price
Product Details:Drilling Diameter | 200mm |
Usage/Application | INDUSTRIAL |
Brand | INGCO |
Color | YELLOW |
Model Name/Number | Diamond drilling machine/DDM28001 |
Approx. Rs 5,407 / PieceGet Latest Price
Product Details:Drive Size | 1/2 Inch |
Model Name/Number | Impact wrench/IW10508 |
Brand | INGCO |
Model | IW10508 |
Max Torque | 550NM |
No Load Speed | 2300rpm |
Approx. Rs 2,031 / PieceGet Latest Price
Product Details:Power Consumption | 240W |
Model Name/Number | Palm sander/PS2408 |
Brand | INGCO |
Warranty | 6 months |
Usage/Application | INDUSTRIAL |
Voltage | 220-240V~50/60Hz |
Approx. Rs 2,520 / PieceGet Latest Price
Product Details:Disc Diameter | 125mm |
Power Consumption | 320W |
Model Name/Number | Rotary Sander |
Brand | INGCO |
Warranty | 6 months |
No Load Speed | 12000rpm |
Usage/Application | INDUSTRIAL |
Power Input | 320W |
Approx. Rs 7,193 / PieceGet Latest Price
Product Details:Power | 2 HP |
Drilling Diameter | 13 mm |
Range Of Spindle Speed | 50mm |
Drilling Capacity | 13mm |
Column Diameter | 46mm |
Country of Origin | Made in India |
Explore More Products
© Vijoy Trading Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited