Kolkata, West Bengal
GST No. 19ABOPV7893H1ZI
Approx. Rs 4 / PieceGet Latest Price
Product Details:Model Name/Number | AM 4201 |
Usage/Application | Laboratory |
Display Type | LCD |
Accuracy | +- (2%+0.2m/s) |
Air Velocity | Conventional twisted vane arms and low friction ball bearing design |
Humidity | Less than 80% RH |
Temperature | 0-50 degree celcius |
Brand | Lutron |
Approx. Rs 8 / PieceGet Latest Price
Product Details:Model Name/Number | MS-7000 |
Usage/Application | Industrial |
Brand | Lutron |
Packaging Type | Heavy Duty Case |
Measuring Range | Moisture Content 9% - 30% |
Operating Temperature | 0-50 Degree Celsius |
Moisture Range | 9% - 30% |
Approx. Rs 12 / PieceGet Latest Price
Product Details:Model Name/Number | AM-4206M |
Usage/Application | Air Velocity |
Display Type | LCD |
Accuracy | 0.8 C |
Air Velocity | 0.4 - 35 m/s |
Humidity | Less than 80% RH |
Temperature | 0-50 degree celcius |
Approx. Rs 11 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Display | LCD |
Model Name/Number | PVB-820 |
Usage/Application | Industrial |
Brand | Lutron |
Battery Indicator | Built in |
Protection | IP65 protection |
Frequency | 10Hz - 1kHz |
Approx. Rs 5 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Lutron |
Model Name/Number | RCB-220V |
Power Source | Directly from mains |
Voltage | 200 to 240ACV / 50 to 60HZ |
Approx. Rs 13 / PieceGet Latest Price
Product Details:Model Name/Number | VB-8201HA |
Usage/Application | Industrial |
Brand | Lutron |
Display | Super large LCD Display |
Frequency | 10Hz - 1kHz |
Velocity | 200mm/s |
Accuracy | 5% |
Approx. Rs 8 / PieceGet Latest Price
Product Details:Brand | Lutron |
Data Output | RS 232/USB PC serial interface |
Humidity | Less than 85% RH |
Make | Lutron |
Measurement | Carbon Dioxide |
Measuring Range | 0-4000ppm |
Model Name/Number | GC-2028 |
Approx. Rs 4 / PieceGet Latest Price
Product Details:Brand | Lutron |
Display | LCD |
Measuring Range | 35-130dB |
Calibration | Automatic |
Resolution | 0.1 dB |
Weight | 250gms |
Approx. Rs 12 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Display Type | LCD |
Model Name/Number | AM-4204 |
Brand | Lutron |
Range | 0.2-20m/s |
Make | Lutron |
Air Velocity | 0.7-72km/hr |
Approx. Rs 7 / PieceGet Latest Price
Product Details:Model Name/Number | LM-8102 |
Usage/Application | Industrial |
Display Type | LCD |
Accuracy | 0.4-30m/s ; -100 - 2372degree ; 10-95%RH ; 0-20000LUX ; 35-130dB |
Humidity | Maximum 80% RH |
Temperature | 0-50 degree celcius |
Brand | Lutron |
Approx. Rs 20 / PieceGet Latest Price
Product Details:Model Name/Number | VB-8200 |
Usage/Application | Industrial |
Brand | Lutron |
Velocity Measuring Range | 200mm/s |
Acceleration Measuring Range | 200m/s^2 |
Battery Indicator | Bulit in |
Computer Interface | RS232 computer interface |
Memory Function | Record Maximum and Minimum reading with recall |
Approx. Rs 7 / PieceGet Latest Price
Product Details:Current Rating | 5A |
Display | LCD |
Voltage | 220V |
Brand | Vijay Trading |
Phase | Single |
Automatic Offset Nulling | Yes |
Country of Origin | Made in India |
Approx. Rs 6,800 / PieceGet Latest Price
Product Details:Type Of Tachometer | Digital Tachometer |
Model Name/Number | DT-2236 |
Brand | Lutron |
Usage/Application | Industrial |
Material | ABS |
Resolution | 0.1 RPM (<1000RPM) 1RPM(>=1000RPM) |
Accuracy | 0.05% |
Features | Exclusive one chip design microprocessor LSI Circuit |
No. Of Digits In Display | 5 |
Approx. Rs 8,800 / PieceGet Latest Price
Product Details:Type Of Tachometer | Digital Tachometer |
Model Name/Number | DT-1236L |
Brand | Lutron |
Usage/Application | Industrial |
Material | ABS |
Resolution | 0.1 RPM |
Weight | 224gms |
Approx. Rs 4,050 / PieceGet Latest Price
Product Details:Measuring Range | 0-400000 Lux |
Brand | Lutron |
Display | LCD |
Accuracy | 3 % |
Photo Diode Sensor | Yes |
Humidity | Less than 80% RH |
Low Battery Indication | Yes |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Model Name/Number | LX-101AS |
Brand | Lutron |
Display | LCD |
Resolution | 1 Lux |
Accuracy | 5 % |
Humidity | Less than 80% RH |
Low Battery Indication | Yes |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Brand | Lutron |
Model Name/Number | TM-917 |
Usage/Application | Laboratory |
Material | ABS |
Thermometer Type | Probe Thermometers |
Accuracy | 0.1% |
Display | LCD |
I Deal In | New Only |
Approx. Rs 9,050 / PieceGet Latest Price
Product Details:Type of Tachometer | Digital Tachometer |
Display | LED |
Model Name/Number | DT-2239A |
Operating Temperature | Less than 80% RH |
Temperature | 0-50 degree |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:Usage/Application | Laboratory |
Weight | 390gms |
Display | LCD |
Brand | Lutron |
Model Name/Number | PDO-520 |
Resolution | 0.1mg/L |
Automation Grade | Automatic |
Accuracy | 0.4mg/L |
I Deal In | New Only |
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:Model Name/Number | LCR-9083 |
Brand | Lutron |
Usage/Application | Industrial |
I Deal In | New Only |
Explore More Products
© Vijoy Trading Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited